Current Fish Count
Dana Wharf fishing report, November 14th, 2026
4 Boats, 125 Anglers
1 Yellowtail, 159 Whitefish, 66 Sculpin, 18 Calico Bass, 10 Sand Bass, 13 Bonito, 400 Bass Released
| Boat | Trip | Anglers | Count |
|---|---|---|---|
| SUM FUN | 3/4 DAY | 49 | 158 Whitefish, 65 Sculpin, 1 Sand Bass |
| REEL FUN | PM 1/2 DAY | 22 | 5 Sand Bass, 3 Calico Bass, 1 Whitefish, 1 Bonito, 1 Sculpin, 90 Bass Released |
| CLEMENTE | AM 1/2 DAY | 20 | 8 Calico Bass, 2 Sand Bass, 60 Bass Released |
| CLEMENTE | PM 1/2 DAY | 34 | 1 Yellowtail, 7 Calico Bass, 2 Sand Bass, 12 Bonito, 250 Bass Released |
Recent Dana Point fish counts
What the boats brought back each day, October 14, 2026 to November 13, 2026.
| Date | Boats and anglers | Fish caught |
|---|---|---|
| Nov 13, 2026 | 2 Boats, 41 Anglers | 43 Yellowfin Tuna, 3 Dorado, 33 Skipjack, 18 Calico Bass, 16 Sand Bass, 18 Whitefish, 5 Bullet Tuna, 1 Sheephead, 115 Bass Released |
| Nov 12, 2026 | 3 Boats, 38 Anglers | 45 Dorado, 32 Yellowfin Tuna, 26 Skipjack Tuna, 67 Rockfish, 15 Calico Bass, 1 Bullet Tuna, 8 Sand Bass, 3 Sheephead, 2 Whitefish, 150 Bass Released |
| Nov 11, 2026 | 4 Boats, 121 Anglers | 20 Yellowfin Tuna, 6 Pompano Dorado, 12 Skipjack Tuna, 93 Sculpin, 28 Rockfish, 24 Vermilion Rockfish, 95 Whitefish, 35 Calico Bass, 12 Sand Bass, 4 Bonito, 4 Blackskipjack Tuna, 1 Sheephead, 210 Bass Released |
| Nov 10, 2026 | 3 Boats, 75 Anglers | 4 Yellowtail, 2 White Seabass, 14 Yellow Fin Tuna, 102 Whitefish, 100 Sculpin, 60 Rockfish, 28 Sand Bass, 20 Calico Bass, 11 Black skipjack tuna, 8 Bonito, 4 Sheephead, 135 Bass Released |
| Nov 9, 2026 | 3 Boats, 94 Anglers | 2 Dorado, 1 Yellowtail, 1 White Sea Bass, 138 Sculpin, 99 Whitefish, 42 Rockfish, 10 Vermilion Rockish, 5 Sand Bass, 3 Skipjack, 1 Halibut, 1 Calico Bass, 1 Bullet Tuna 35 Bass Released |
| Nov 8, 2026 | 3 Boats, 139 Anglers | 2 Yellowtail, 6 White Sea Bass, 169 Sculpin, 47 Rockfish, 33 Whitefish, 26 Sand Bass, 7 Calico Bass, 12 Bonito, 8 Vermilion Rockfish, 5 Bullet Tuna, 4 Sheephead, 4 Black Skipjack Tuna, 1 Halibut, 390 Bass Released |
| Nov 7, 2026 | 6 Boats, 184 Anglers | 52 Yellowfin Tuna, 1 Dorado, 95 Bullet Tuna, 117 Skipjack, 114 Sculpin, 78 Whitefish, 36 Calico Bass, 31 Sand Bass, 43 Rockfish, 5 Bonito, 2 Sheephead, 573 Bass Released |
| Nov 6, 2026 | 4 Boats, 33 Anglers | 1 Yellowtail, 1 White Sea Bass, 1 Halibut, 58 Calico Bass, 13 Sand Bass, 30 Whitefish, 8 Rockfish, 7 Bonito, 5 Sheephead, 2 Sculpin, 85 Bass Released |
| Nov 5, 2026 | 3 Boats, 72 Anglers | 4 Halibut, 1 Pompano Dorado, 277 Whitefish, 95 Rockfish, 86 Sculpin, 16 Sand Bass, 7 Calico Bass, 7 Barracuda, 4 Sheephead, 2 Bullet Tuna, 1 Skipjack, 105 Bass Released |
| Nov 4, 2026 | 5 Boats, 56 Anglers | 61 Yellowfin Tuna, 75 Skipjack Tuna, 2 White Sea Bass, 1 Yellowtail, 14 Sand Bass, 10 Calico Bass, 4 Bonito, 4 Whitefish, 1 Sheephead, 2 Blacksmith Perch, 185 Bass Released |
| Nov 3, 2026 | 2 Boats, 83 Anglers | 22 White Sea Bass, 2 Yellowtail, 1 Sierra Mackeral, 76 Sculpin, 63 Whitefish, 15 Rockfish, 11 Bonito, 5 Sheephead, 4 Sand Bass, 1 Calico Bass, 2 Barracuda, 8 Short White Sea Bass Released, 280 Bass Released |
| Nov 2, 2026 | 2 Boats, 74 Anglers | 5 Yellowfin Tuna, 29 Skipjack, 21 Bullet Tuna, 13 Bonito, 4 Calico Bass, 4 Sculpin, 1 Whitefish, 1 Sheephead, 210 Bass Released |
| Nov 1, 2026 | 2 Boats, 40 Anglers | 2 Dorado, 3 Skipjack, 1 Calico Bass, 10 Bass Released |
| Oct 31, 2026 | 3 Boats, 100 Anglers | 258 Yellowfin Tuna, 6 Dorado, 69 Skipjack, 74 Bullet Tuna, 18 Bonito, 5 Calico Bass, 5 Sand Bass, 5 Sheephead, 1 Sculpin, 1 Whitefish, 105 Bass Released |
| Oct 30, 2026 | 7 Boats, 111 Anglers | 229 Yellowfin Tuna, 2 Wahoo, 4 Yellowtail, 3 Dorado, 104 Skipjack, 55 Bullet Tuna, 92 Calico Bass, 48 Sand Bass, 1 Halibut, 54 Whitefish, 20 Bonito, 5 Sheephead, 4 Sculpin, 1 Black Skipjack, 190 Bass Released |
| Oct 29, 2026 | 3 Boats, 69 Anglers | 122 Yellowfin Tuna, 14 Yellowtail, 1 Dorado, 51 Calico Bass, 33 Skipjack, 32 Bullet Tuna, 26 Bonito, 5 Whitefish, 5 Sheephead, 1 Sculpin, 1 Black Skipjack, 120 Bass Released |
| Oct 28, 2026 | 5 Boats, 117 Anglers | 31 Yellowfin Tuna, 3 Yellowtail, 80 Bonito, 113 Calico Bass, 58 Whitefish, 24 Rockfish, 21 Sand Bass, 24 Sheephead, 19 Sculpin, 3 Barracuda, 400 Bass Released |
| Oct 27, 2026 | 3 Boats, 114 Anglers | 62 Yellowfin Tuna, 1 Yellowtail, 160 Rockfish, 142 Whitefish, 98 Sculpin, 53 Calico Bass, 19 Skipjack, 19 Sheephead, 16 Sand Bass, 6 Barracuda, 1 Bullet Tuna, 450 Bass Released |
| Oct 26, 2026 | 4 Boats, 96 Anglers | 41 Calico Bass, 3 Sand Bass, 2 Sculpin, 2 Sheephead, 4 Bonito, 1 Whitefish, 5 Spiny Lobster, 140 Short Released, 406 Bass Released |
| Oct 25, 2026 | 6 Boats, 214 Anglers | 1 Wahoo, 281 Yellowfin Tuna, 6 Dorado, 77 Skipjack, 46 Bullet Tuna, 15 Calico Bass, 3 Whitefish, 2 Sand Bass, 1 Sculpin, 1 Sheephead, 3 Whitefish, 455 Bass Released |
| Oct 24, 2026 | 11 Boats, 262 Anglers | 445 Yellowfin Tuna, 48 Skipjack, 43 Bullet Tuna, 5 Yellowtail, 33 Calico Bass, 24 Sand Bass, 42 Bonito, 3 Whitefish, 1 Sheephead, 631 Bass Released |
| Oct 23, 2026 | 5 Boats, 72 Anglers | 3 Yellowfin Tuna, 15 Skipjack, 10 Bullet Tuna, 18 Calico Bass, 5 Sand Bass, 111 Whitefish, 15 Rockfish, 19 Bonito, 2 Sheephead, 260 Bass Released |
| Oct 21, 2026 | 5 Boats, 110 Anglers | 30 Yellowfin Tuna, 5 Yellowtail, 30 Bullet Tuna, 60 Calico Bass, 39 Whitefish, 19 Bonito, 11 Sheephead, 5 Skipjack, 2 Spanish Jack, 1 Black Skipjack, 485 Bass Released |
| Oct 20, 2026 | 3 Boats, 119 Anglers | 44 Yellowfin Tuna, 2 Dorado, 14 Yellowtail, 138 Bullet Tuna, 160 Whitefish, 19 Barracuda, 15 Rockfish, 10 Calico Bass, 2 Sand Bass, 1 Sheephead, 200 Bass Released |
| Oct 19, 2026 | 4 Boats, 126 Anglers | 117 Yellowfin Tuna, 68 Yellowtail, 2 Dorado, 47 Bullet Tuna, 82 Bonito, 5 Skipjack Tuna, 67 Whitefish, 37 Calico Bass, 9 Sand Bass, 5 Sheephead, 1 Barracuda, 325 Bass Released |
| Oct 18, 2026 | 8 Boats, 218 Anglers | 94 Yellowfin Tuna, 17 Yellowtail, 9 Dorado, 17 Skipjack, 65 Bullet Tuna, 25 Bonito, 37 Whitefish, 30 Calico Bass, 11 Sculpin, 1 Sand Bass, 1 Sheephead, 375 Bass Released |
| Oct 17, 2026 | 5 Boats, 146 Anglers | 68 Yellowfin Tuna, 6 Yellowtail, 5 Dorado, 2 Skipjack, 37 Calico Bass, 17 Sand Bass, 17 Rockfish, 8 Whitefish, 1 Sheephead, 290 Bass Released |
| Oct 16, 2026 | 7 Boats, 163 Anglers | 202 Yellowfin Tuna, 27 Dorado, 35 Yellowtail, 55 Skipjack, 42 Bullet Tuna, 20 Rockfish, 22 Bonito, 12 Calico Bass, 9 Sand Bass, 1 Sculpin, 4 Sheephead |
| Oct 15, 2026 | 2 Boats, 72 Anglers | 137 Dorado, 16 Yellowfin Tuna, 12 Yellowtail, 2 Skipjack Tuna, 26 Calico Bass, 15 Sand Bass, 13 Whitefish, 4 Bonito, 1 Sheephead, 140 Bass Released |
| Oct 14, 2026 | 5 Boats, 105 Anglers | 92 Yellowfin Tuna, 31 Dorado, 5 Yellowtail, 40 Bullet Tuna, 19 Skipjack, 1 White Sea Bass, 1 Halibut, 59 Calico Bass, 13 Sand Bass, 3 Whitefish, 2 Sheephead, 2 Bonito, 305 Bass Released |
The last 30 days on record. Dana Wharf has logged catch counts from Dana Point Harbor since 2012.
